Congratulations to all of the incredible contributors who made the release of WordPress 7.0 possible. There were over 875 contributors in countries all over the world, including over 200 first-time contributors.
What a Wonderful (Hello) World
Did you know that each release honors an important voice in Jazz? It is an art form that originated in the United States over a century ago, and has traveled the world with greats like WordPress 7.0 release’s namesake, Louis Armstrong.
Born Louis Daniel Armstrong and nicknamed ‘Satchmo’, he is one of the most influential trumpeters and vocalists of all time. His music can still be heard in the mainstream today in movies or on television, adding personal flair manifested in vocal styling through ‘scatting,’ which propelled his music through generations and changes in taste.
Whistle While You Work
If you’re like me, put on our WordPress Core Playlist or scroll through the list below, picking and choosing from the list. Or take a long walk, or pop open your laptop and code with this as your personal soundtrack.
| WordPress Release | Jazz Musician | Band / Ensemble | Song & Video | Song Year |
|---|---|---|---|---|
| 7.0 “Armstrong” | Louis Armstrong | Louis Armstrong & His Hot Five | What a Wonderful World | 1967 |
| 6.9 “Gene Harris” | Gene Harris | The Three Sounds | Misty | 1962 |
| 6.8 “Cecil” | Cecil Taylor | Cecil Taylor Unit | Unit Structures | 1966 |
| 6.7 “Rollins” | Sonny Rollins | Sonny Rollins Quartet | St. Thomas | 1956 |
| 6.6 “Dorsey” | Tommy Dorsey | Tommy Dorsey Orchestra | I’ll Never Smile Again | 1940 |
| 6.5 “Regina” | Regina Carter | Regina Carter Quintet | Pavane | 2001 |
| 6.4 “Shirley” | Shirley Horn | Shirley Horn Trio | Here’s to Life | 1992 |
| 6.3 “Lionel” | Lionel Hampton | Lionel Hampton Orchestra | Flying Home | 1942 |
| 6.2 “Dolphy” | Eric Dolphy | Eric Dolphy Quintet | Hat and Beard | 1964 |
| 6.1 “Misha” | Mikhail Alperin | Moscow Art Trio | Prayer | 1996 |
| 6.0 “Arturo” | Arturo O’Farrill | Afro Latin Jazz Orchestra | Conga Patria | 2014 |
| 5.9 “Josephine” | Josephine Baker | Josephine Baker Orchestra | J’ai Deux Amours | 1931 |
| 5.8 “Tatum” | Art Tatum | Art Tatum Trio | Tea for Two | 1954 |
| 5.7 “Esperanza” | Esperanza Spalding | Esperanza Spalding Band | I Know You Know | 2008 |
| 5.6 “Simone” | Nina Simone | Nina Simone Band | Feeling Good | 1965 |
| 5.5 “Eckstine” | Billy Eckstine | Billy Eckstine Orchestra | I Apologize | 1948 |
| 5.4 “Adderley” | Nat Adderley | Cannonball Adderley Quintet | Work Song | 1960 |
| 5.3 “Kirk” | Rahsaan Roland Kirk | Rahsaan Roland Kirk Quartet | Serenade to a Cuckoo | 1964 |
| 5.2 “Jaco” | Jaco Pastorius | Weather Report | Birdland | 1977 |
| 5.1 “Betty” | Betty Carter | Betty Carter Trio | Open the Door | 1964 |
| 5.0 “Bebo” | Bebo Valdés | Bebo Valdés Trio | Lágrimas Negras | 2003 |
| 4.9 “Tipton” | Billy Tipton | Billy Tipton Trio | Sweet Georgia Brown | 1958 |
| 4.8 “Evans” | Bill Evans | Bill Evans Trio | Waltz for Debby | 1961 |
| 4.7 “Vaughan” | Sarah Vaughan | Sarah Vaughan Trio | Misty | 1958 |
| 4.6 “Pepper” | Pepper Adams | Pepper Adams Quintet | Elusive | 1968 |
| 4.5 “Coleman” | Coleman Hawkins | Coleman Hawkins Quartet | Body and Soul | 1939 |
| 4.4 “Clifford” | Clifford Brown | Clifford Brown & Max Roach | Joy Spring | 1954 |
| 4.3 “Billie” | Billie Holiday | Billie Holiday & Her Orchestra | God Bless the Child | 1941 |
| 4.2 “Powell” | Bud Powell | Bud Powell Trio | Un Poco Loco | 1951 |
| 4.1 “Dinah” | Dinah Washington | Dinah Washington Orchestra | What a Diff’rence a Day Makes | 1959 |
| 4.0 “Benny” | Benny Goodman | Benny Goodman Orchestra | Sing, Sing, Sing | 1937 |
| 3.9 “Smith” | Jimmy Smith | Jimmy Smith Trio | Back at the Chicken Shack | 1963 |
| 3.8 “Parker” | Charlie Parker | Charlie Parker Quintet | Ornithology | 1946 |
| 3.7 “Basie” | Count Basie | Count Basie Orchestra | One O’Clock Jump | 1937 |
| 3.6 “Oscar” | Oscar Peterson | Oscar Peterson Trio | Night Train | 1963 |
| 3.5 “Elvin” | Elvin Jones | John Coltrane Quartet | A Love Supreme | 1965 |
| 3.4 “Green” | Grant Green | Grant Green Quartet | Idle Moments | 1963 |
| 3.3 “Sonny” | Sonny Stitt | Sonny Stitt Quartet | Eternal Triangle | 1957 |
| 3.2 “Gershwin” | George Gershwin | George Gershwin Orchestra | Rhapsody in Blue | 1924 |
| 3.1 “Reinhardt” | Django Reinhardt | Quintette du Hot Club de France | Minor Swing | 1937 |
| 3.0 “Thelonious” | Thelonious Monk | Thelonious Monk Quartet | Round Midnight | 1947 |
| 2.9 “Carmen” | Carmen McRae | Carmen McRae Trio | Easy Living/Days of Wine & Roses/It’s Impossible | 1965 |
| 2.8 “Baker” | Chet Baker | Chet Baker Quartet | My Funny Valentine | 1954 |
| 2.7 “Coltrane” | John Coltrane | John Coltrane Quartet | My Favorite Things | 1961 |
| 2.6 “Tyner” | McCoy Tyner | McCoy Tyner Trio | Passion Dance | 1967 |
| 2.5 “Brecker” | Michael Brecker | Brecker Brothers | Some Skunk Funk | 1975 |
| 2.3 “Dexter” | Dexter Gordon | Dexter Gordon Quartet | Cheesecake | 1962 |
| 2.2 “Getz” | Stan Getz | Stan Getz & João Gilberto | The Girl from Ipanema | 1964 |
| 2.1 “Ella” | Ella Fitzgerald | Chick Webb Orchestra | A-Tisket, A-Tasket | 1938 |
| 2.0 “Duke” | Duke Ellington | Duke Ellington Orchestra | Take the “A” Train | 1941 |
| 1.5 “Strayhorn” | Billy Strayhorn | Duke Ellington Orchestra | Lush Life | 1941 |
| 1.2 “Mingus” | Charles Mingus | Charles Mingus Jazz Workshop | Better Get Hit in Your Soul | 1959 |
| 1.0 “Miles” | Miles Davis | Miles Davis Quintet | So What | 1959 |
Get Involved
Did you know that you can contribute to the future of WordPress and upcoming releases? Visit Make WordPress, select an area you’re interested in, and make a difference!
Official WordPress release naming history: WordPress Release History

WordCamp Santa Clarita 2026 returns July 24th and 25th to the University Center. Purchase your tickets today.
